
Snorkeling in Mykonos
Snorkeling in Mykonos comes down to warm, calm water. The most comfortable months are July to September, with highs around 81°F (27°C) and the sea at about 74°F (23°C).
Photo: dronepicr, CC BY 2.0
Book snorkeling in Mykonos
How to pick a good snorkeling trip
- Check whether gear, a wetsuit and reef-safe sunscreen are included or extra.
- Morning trips usually have calmer, clearer water before the afternoon wind picks up.
- If you're a nervous swimmer, ask for a flotation vest and a guide in the water.
- Smaller boats reach quieter spots; big boats often moor at the busiest reef.
Mykonos month by month
Averages for Mykonos; sea temperatures offshore, 1991–2020.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F (°C) | 58 (15) | 59 (15) | 61 (16) | 66 (19) | 73 (23) | 79 (26) | 82 (28) | 82 (28) | 78 (26) | 72 (22) | 67 (19) | 61 (16) |
| Low °F (°C) | 52 (11) | 52 (11) | 54 (12) | 58 (15) | 64 (18) | 71 (22) | 76 (24) | 76 (24) | 72 (22) | 66 (19) | 61 (16) | 55 (13) |
| Rain, in | 2.6 | 2.3 | 1.4 | 0.7 | 0.2 | 0.1 | 0.0 | 0.1 | 0.4 | 1.0 | 1.4 | 2.2 |
| Sea °F (°C) | 61 (16) | 60 (16) | 60 (16) | 61 (16) | 65 (18) | 71 (22) | 74 (23) | 75 (24) | 74 (23) | 70 (21) | 66 (19) | 63 (17) |
| Sunset (15th) | 5:24 pm | 5:58 pm | 6:25 pm | 7:53 pm | 8:20 pm | 8:41 pm | 8:40 pm | 8:12 pm | 7:27 pm | 6:42 pm | 5:08 pm | 5:02 pm |
Questions
When is the best time for snorkeling in Mykonos?
July to September. Expect highs around 81°F (27°C) and the sea at about 74°F (23°C). The least comfortable months are January and February, when the sea drops to about 60°F.
How warm is the water in Mykonos?
The sea averages 60°F (16°C) in February and 75°F (24°C) in August. Below about 75°F most people want a wetsuit for a long swim or dive.
Where can I book snorkeling in Mykonos?
The link above searches Viator for snorkeling in Mykonos. Compare group size, duration, what is included and the cancellation terms before you book.














